1. Chrome 4 - 432 ± 24
2. Safari 4 - 297 ± 3
3. Opera 10.5 alpha - 252 ± 5
4. Firefox 3.6b5 - 157 ± 4
5. IE8 - 67 ± 3
PeaceKeeper (数字大为好)
1. Chrome 4 - 3984 points
2. Opera 10.5 alpha - 3597 points
3. Safari 4 - 3570 points
4. Firefox 3.6b5 - 2905 points
5. IE 8 - 1006 points
Sunspider (数字小为好)
1. Opera 10.5 alpha - 470.2ms +/- 5.1%
2. Chrome 4 - 503.8ms +/- 3.9%
3. Safari 4 - 622.8ms +/- 12.6%
4. Firefox 3.6b5 - 883.2ms +/- 1.2%
5. IE8 - 4539.0ms +/- 0.6%

加载中...