| Rank | Family Name | Threat Count |
| 1 | Sality | 248,250 |
| 2 | Rimecud | 209,208 |
| 3 | Taterf | 178,421 |
| 4 | Renocide | 167,826 |
| 5 | Frethog | 125,781 |
| 6 | Bubnix | 116,772 |
| 7 | Vobfus | 114,850 |
| 8 | Conficker | 88,636 |
| 9 | Zbot | 78,304 |
| 10 | FakeSpypro | 64,904 |
Chart 1 - Win32/Renocide, detected files
| Rank | Family Name | Machine Count |
| 1 | Rimecud | 200,267 |
| 2 | Taterf | 160,632 |
| 3 | Sality | 160,579 |
| 4 | Renocide | 123,413 |
| 5 | Vobfus | 107,866 |
| 6 | Frethog | 104,121 |
| 7 | Bubnix | 88,858 |
| 8 | Conficker | 82,192 |
| 9 | Zbot | 72,669 |
| 10 | FakeSpypro | 62,943 |
Chart 2 - Win32/Renocide, infected machines