
除了艾布拉姆斯基外,Jefferies分析师皮特·米塞克(Peter Misek)和Gabelli和分析师亨迪·苏珊托(Hendi Susanto)的预期分别为700万台和880万台。
与之相对,还有另外两名华尔街分析师不太看好iPad第二财季的销量,Bernstein分析师托尼·萨科纳吉(Toni SAcconaghi)和Ticonderoga分析师布莱恩·怀特(Brian White)的预期均为513.2万台。
艾布拉姆斯基分别对第一代iPad和iPad 2进行了预测,前者预计销量为400至500万台,后者约为200至300万台。这一预测的基础是美国市场研究公司ChangeWave Research在3月14日至23日期间对2000名用户进行的调查。根据这项调查,28%的受访者计划购买iPad 2,较2010年5月对iPad潜在用户进行的调查结果高出40%。
| Analyst, affiliation | iPad unit sales (millions) | Date of est. |
| Hendi Susanto, Gabelli & Co. | 8.80 | 3/25/11 |
| Alexis Cabot, Apple Finance Board | 8.00 | 3/30/11 |
| Nicolae Mihalache, Traderhood | 7.75 | 3/27/11 |
| Horace Dediu, Asymco | 7.30 | 3/27/11 |
| Daniel Tello, Deagol's AAPL Model | 7.11 | 3/21/11 |
| Robert Cihra, Caris | 7.00 | 3/25/11 |
| Mike Abramsky, RBC Capital | 7.00 | 4/12/11 |
| Peter Misek, Jeffries | 7.00 | 3/30/11 |
| Matthew Hoffman, Cowen & Co. | 6.96 | 1/19/11 |
| Dennis Hildebrand, Apple's Gold | 6.95 | 3/26/11 |
| Jeff Fosberg, Apple Finance Board | 6.90 | 3/27/11 |
| Patrick Smellie, Apple Finance Board | 6.80 | 3/25/11 |
| Andy Zaky, Bullish Cross | 6.80 | 3/31/11 |
| William Fearnley, Janney Capital | 6.80 | 1/19/11 |
| Robert Paul Leitao, Posts At Eventide | 6.75 | 3/30/11 |
| Chas McKenna, Apple Finance Board | 6.70 | 3/27/11 |
| Shaw Wu, Sterne Agee | 6.70 | 3/30/11 |
| William Power, Baird | 6.70 | 1/19/11 |
| Luke Kittell, Apple Finance Board | 6.50 | 3/29/11 |
| Jeff Fidacaro, Susquehanna | 6.50 | 3/25/11 |
| Charlie Wolf, Needham | 6.50 | 3/29/11 |
| Andy Hargreaves, Pacific Crest | 6.23 | 3/30/11 |
| Bill Shope, Goldman Sachs | 6.15 | 3/25/11 |
| Keith Bachman, BMO Capital | 6.10 | 3/18/11 |
| Mark Moskowitz, J.P. Morgan | 6.05 | 3/25/11 |
| Maynard Um, UBS | 6.00 | 3/28/11 |
| Steven Fox, CLSA | 6.00 | 3/29/11 |
| T. Michael Walkley, Canaccord Genuity | 6.00 | 3/28/11 |
| Daniel Ernst, Hudson Square | 6.00 | 1/19/11 |
| Richard Gardner, Citigroup | 6.00 | 3/25/11 |
| Adam Thompson, Apple Finance Board | 5.90 | 3/22/11 |
| Mark Beauch, Apple Finance Board | 5.88 | 3/29/11 |
| Scott Sutherland, Wedbush | 5.87 | 3/3/11 |
| Ralph Schackart, William Blair | 5.83 | 1/19/11 |
| Turley Muller, Financial Alchemist | 5.50 | 3/23/11 |
| Tavis McCourt, Morgan Keegan | 5.50 | 3/25/11 |
| Yair Reiner, Oppenheimer | 5.50 | 3/2/11 |
| Chris Whitmore, Deutsche Bank | 5.50 | 4/5/11 |
| Gene Munster, Piper Jaffray | 5.50 | 3/25/11 |
| Kathryn Huberty, Morgan Stanley | 5.50 | 3/25/11 |
| Scott Craig, Bank of America/Merrill Lynch | 5.33 | 3/21/11 |
| Brian Marshall, Gleacher & Co. | 5.30 | 3/3/11 |
| Rajesh Ghai, Think Equity | 5.16 | 3/25/11 |
| Toni Sacconaghi, Bernstein Research | 5.13 | 3/2/11 |
| Brian White, Ticonderoga | 5.13 | 3/28/11 |
文/新浪科技