Series | Intel Core i3 |
Codename | Sandy Bridge |
Clock Rate | 2200 MHz |
Level 1 Cache | 128 KB |
Level 2 Cache | 512 KB |
Level 3 Cache | 3072 KB |
Number of Cores / Threads | 2 / 4 |
Max. Power Consumption (TDP = Thermal Design Power) | 35 Watt |
Transistor Count | 624 Million |
Manufacturing Technology | 32 nm |
Die Size | 149 mm2 |
Max. Temperature | 85 (PGA); 100(BGA) °C |
Socket | rPGA988B / BGA1023 |
Features | HD Graphics 3000 (650-1100MHz), DDR3-1066/1333 Memory Controller (max 8GB), HyperThreading, AVX, Quick Sync, Virtualization |
64 Bit | 64 Bit support |
Hardware Virtualization | VT-x |
Announcement Date | 05/15/2011 |
2330M的其他性能与2310M相似,例如同样的双核设计,3M三级缓存,支持DDR3-1333,TDP为35瓦。另外,2330M可以超线程工作,拥有SSE4,AVX和虚拟化支持。
该芯片计划使用在即将推出的联想G770以及一些宏碁笔记本电脑上。