The Top 20 malicious objects detected on the Internet
| Ranking | Name | Percentage of all attacks (%)* |
| 1 | Blocked | 66.16% |
| 2 | Trojan,Script,Iframer | 20.43% |
| 3 | Exploit,Script,Generic | 14.68% |
| 4 | Trojan,Win32,Generic | 9.59% |
| 5 | Trojan,Script,Generic | 8.91% |
| 6 | Trojan-Downloader,Script,Generic | 8.12% |
| 7 | AdWare,Win32,HotBar,dh | 3.40% |
| 8 | AdWare,Win32,FunWeb,gq | 3.26% |
| 9 | Trojan,HTML,Iframe,dl | 2.16% |
| 10 | Exploit,JS,Pdfka,ddt | 1.82% |
| 11 | Exploit,HTML,CVE-2010-1885,ad | 1.73% |
| 12 | Hoax,Win32,ArchSMS,pxm | 1.59% |
| 13 | Trojan,JS,Popupper,aw | 1.57% |
| 14 | Hoax,Win32,ArchSMS,heur | 1.57% |
| 15 | Trojan-Downloader,Win32,Generic | 1.56% |
| 16 | Trojan-Downloader,Java,OpenConnection,cx | 1.55% |
| 17 | Trojan-Downloader,Java,OpenConnection,cg | 1.33% |
| 18 | Exploit,HTML,CVE-2010-1885,aa | 1.33% |
| 19 | Trojan-Downloader,HTML,Agent,sl | 1.24% |
| 20 | Trojan-Downloader,Java,OpenConnection,cf | 1.15% |

The distribution of countries with malware-hosting web resources in Q1 2011
The Top 10 countries in which users computers run the highest risk of infection via the web
| Position | Country * | % of individual users ** |
| 1 | Russian Federation | 49.63% |
| 2 | Oman | 49.57% |
| 3 | Iraq | 45.65% |
| 4 | Belarus | 43.84% |
| 5 | Armenia | 42.42% |
| 6 | Azerbaijan | 42.15% |
| 7 | Kazakhstan | 40.43% |
| 8 | Saudi Arabia | 39.99% |
| 9 | Ukraine | 39.99% |
| 10 | Sudan | 38.87% |
The Top 20 malicious objects detected on users’ computers
| Position | Name | % of individual users* |
| 1 | DangerousObject.Multi.Generic | 29.59% |
| 2 | Trojan.Win32.Generic | 24.70% |
| 3 | Net-Worm.Win32.Kido.ir | 14.72% |
| 4 | Virus.Win32.Sality.aa | 6.43% |
| 5 | Virus.Win32.Sality.bh | 4.70% |
| 6 | Net-Worm.Win32.Kido.ih | 4.68% |
| 7 | Hoax.Win32.Screensaver.b | 4.48% |
| 8 | HackTool.Win32.Kiser.zv | 4.43% |
| 9 | Hoax.Win32.ArchSMS.heur | 4.08% |
| 10 | Worm.Win32.Generic | 3.36% |
| 11 | Trojan.JS.Agent.bhr | 3.32% |
| 12 | AdWare.Win32.HotBar.dh | 3.28% |
| 13 | Packed.Win32.Katusha.o | 2.99% |
| 14 | Hoax.Win32.ArchSMS.pxm | 2.91% |
| 15 | Trojan.Script.Iframer | 2.80% |
| 16 | Worm.Win32.FlyStudio.cu | 2.74% |
| 17 | HackTool.Win32.Kiser.il | 2.50% |
| 18 | Trojan-Downloader.Win32.Geral.cnh | 2.11% |
| 19 | Trojan-Downloader.Win32.VB.eql | 2.04% |
| 20 | Trojan.Win32.Starter.yy | 1.95% |
The Top10 countries in which infected computers are located
| Position | Country * | % of individual users’ computers infected ** |
| 1 | Sudan | 69.86% |
| 2 | Bangladesh | 64.33% |
| 3 | Iraq | 62.15% |
| 4 | Rwanda | 57.28% |
| 5 | Nepal | 55.85% |
| 6 | Tanzania | 55.11% |
| 7 | Afghanistan | 54.78% |
| 8 | Angola | 53.63% |
| 9 | Uganda | 53.48% |
| 10 | Oman | 53.16% |
The safest countries in terms of the risk of local infection are:
| Position | Country | % of individual users with locally infected computers |
| 1 | Japan | 6.3% |
| 2 | Germany | 9.2% |
| 3 | Switzerland | 9.6% |
| 4 | Luxembourg | 10.2% |
| 5 | Denmark | 11.1% |