Apache 58.58%
Microsoft 34.45%
Zeus 0.44%
Sun 0.41%

Total Sites Across All Domains August 1995 - March
2007
Top Developers
Apache | 63869543 | 58.70 | 64747516 | 58.62 | -0.08 |
Microsoft | 33833566 | 31.09 | 34265321 | 31.02 | -0.07 |
Sun | 1845584 | 1.70 | 1851269 | 1.68 | -0.02 |
Zeus | 530596 | 0.49 | 525405 | 0.48 | -0.01 |
Apache | 29926615 | 58.34 | 30049510 | 58.58 | 0.24 |
Microsoft | 17672397 | 34.45 | 17430711 | 33.98 | -0.47 |
Zeus | 223905 | 0.44 | 220936 | 0.43 | -0.01 |
Sun | 209693 | 0.41 | 189938 | 0.37 | -0.04 |
Totals for Active Servers Across All
Domains
June 2000 - March 2007
June 2000 - March 2007
Sun is the sum of sites running SunONE, iPlanet-Enterprise, Netscape-Enterprise, Netscape-FastTrack, Netscape-Commerce, Netscape-Communications, Netsite-Commerce & Netsite-Communications.
Microsoft is the sum of sites running Microsoft-Internet-Information-Server, Microsoft-IIS, Microsoft-IIS-W, Microsoft-PWS-95, & Microsoft-PWS.