
| Manufacturer: | |||
|---|---|---|---|
| NVIDIA: 62% | ATI: 34% | Intel: 4% | Other: 0% |
| Bus Interface: | |||
| PCI-E: 59% | AGP: 13% | PCI: 8% | Other: 18% |
| DirectX Support: | |||
| 10.0: 38% | 9.0c: 34% | 9.0: 14% | Other: 15% |
| User locations: | |||
* Removed bogus 190°C PCB temp sensor on various NVIDIA cards
* Added fan speed monitoring for NVIDIA
* Fixed crash when switching devices during sensor refresh
* Fixed ROP/Shader count on NVIDIA G72
* Fixed graphs spilling over their client area
* Fixed a number of other rare crashes
* NVIDIA device ID 0x00F3 now correctly recognized as NV43
* Improved crash reporting module
下载:GPU-Z 0.2.3