最新6月数据出炉,IBM拥有的两台IBM BladeCenter QS22分布式计算机同时拔得头筹,他们以 488.14 MFLOPS/W 的成绩高居榜首.我们可以发现Green500名录中的绝大多数超级计算机都来自IBM,前十名更是100%的IBM计算机.
Green500 Rank | MFLOPS/W | Site* | Computer* | Total Power (kW) | TOP500 Rank* |
---|---|---|---|---|---|
1 | 488.14 | IBM Germany | BladeCenter QS22 Cluster, PowerXCell 8i 3.2 Ghz, Infiniband | 22.76 | 324 |
1 | 488.14 | Fraunhofer ITWM | BladeCenter QS22 Cluster, PowerXCell 8i 3.2 Ghz, Infiniband | 18.97 | 464 |
3 | 437.43 | DOE/NNSA/LANL | BladeCenter QS22/LS21 Cluster, PowerXCell 8i 3.2 Ghz / Opteron DC 1.8 GHz , Voltaire Infiniband | 2345.50 | 1 |
4 | 371.75 | Argonne National Laboratory | Blue Gene/P Solution | 31.50 | 304 |
4 | 371.75 | Dublin Institute for Advanced Studies/ICHEC | Blue Gene/P Solution | 31.50 | 305 |
4 | 371.75 | Science and Technology Facilities Council - Daresbury Laboratory | Blue Gene/P Solution | 31.50 | 306 |
7 | 371.67 | RZG/Max-Planck-Gesellschaft MPI/IPP | Blue Gene/P Solution | 94.50 | 52 |
7 | 371.67 | Stony Brook/BNL, New York Center for Computational Sciences | Blue Gene/P Solution | 63.00 | 75 |
7 | 371.67 | ASTRON/University Groningen | Blue Gene/P Solution | 94.50 | 51 |
7 | 371.67 | IBM - Rochester | Blue Gene/P Solution | 126.00 | 37 |
7 | 371.67 | DOE/Oak Ridge National Laboratory | Blue Gene/P Solution | 63.00 | 74 |
* Data source: http://www.top500.org