据AnandTech报道,英特尔新版固态硬盘已经出样,但还没有开始批量生产。这种第三代驱动器提升了现有的读写速度到250MB/s和170MB/s,在读取4KB随机文件的时候可以带来更高性能,分别达到50K IOPS和40K IOPS,并且开始全面扩张容量。
由于技术的成熟和存储密度不断提高,SSD已经初步开始具有相当的竞争力,下一步我们能预期的就是价格下降。
Intel Consumer SSD Comparison | ||||
Intel X25-M G2 (34nm) | Intel X25-M G3 (25nm) | |||
Codename | Postville | Postville Refresh | ||
Capacities | 80/160GB | 80/160/300/600GB | ||
NAND | IMFT 34nm MLC | IMFT 25nm MLC | ||
Sequential Performance Read/Write | Up to 250/100 MB/s | Up to 250/170 MB/s | ||
Random 4KB Performance Read/Write | Up to 35K/8.6K IOPS | Up to 50K/40K IOPS | ||
Max Power Consumption Active/Idle | 3.0/0.06W | 6.0/0.075W | ||
Total 4KB Random Writes (Drive Lifespan) | 7.5TB - 15TB | 30TB - 60TB | ||
Power Safe Write Cache | No | Yes | ||
Form Factors | 1.8" & 2.5" | 1.8" & 2.5" | ||
Security | ATA Password | ATA Password + AES-128 |
Intel Enterprise SSD Comparison | ||||
Intel X25-E (50nm) | Intel X25-E (25nm) | |||
Codename | Ephraim | Lyndonville | ||
Capacities | 32/64GB | 100/200/400GB | ||
NAND | IMFT 50nm SLC | IMFT 25nm eMLC | ||
Sequential Performance Read/Write | Up to 250/170 MB/s | Up to 250/200 MB/s | ||
Random 4KB Performance Read/Write | Up to 35K/3.3K IOPS | Up to 50K/5K IOPS | ||
Max Power Consumption Active/Idle | 3.0/0.06W | 5.0/0.095W | ||
Total 4KB Random Writes (Drive Lifespan) | 32GB: 1PB 64GB: 2PB |
100GB: 900TB - 1PB 200GB: 1PB - 2PB 400GB: 1.4PB |
||
Power Safe Write Cache | No | Yes | ||
Form Factors | 2.5" | 2.5" | ||
Security | ATA Password | ATA Password + AES-128 |