Top popular apps with vulnerabilities |
|
Application | Affected Versions |
1. Mozilla Firefox |
3.x, 2.x |
2. Adobe Flash & Acrobat | Flash: 10.0- 10.0.12.36 and 9.0- 9.0.151.0 Acrobat: 8.1.2, 8.1.1 |
3. EMC VMware Player, Workstation and other products | ESXi 3.5 or earlier Workstation 5.5.x Player 2.0.x & 1.0.x ACE 2.0.x & 1.0.x |
4. Sun Java Runtime Environment (JRE) | Version 6 Update 6 |
5. Apple Quicktime, Safari & iTunes | Quicktime: 7.5.5 Safari: 6.0.5.20B |
6. Symantec Norton products | 2.7.0.1 |
7. Trend Micro OfficeScan | 8.0 SP1 before build 2439 8.0 SP1 Patch 1 before build 3087 |
8. Citrix Deterministic Network Enhancer (DNE), Access Gateway, Presentation Server | DNE 2.21.7.233- 3.21.7.17464 Access Gateway 4.5.7 Presentation Server 4.5 |
9. Aurigma Image Uploader, Lycos FileUploader | 4.6.17.0, 4.5.70.0, 4.5.126.0 |
10. Skype | 3.6.0.248 |
11. Yahoo! Assistant | 3.6 |
12. Microsoft Window Live Messenger | 4.7 & 5.1 |
Source: Bit9 |
